| Mandatory Public Disclosure | ||
| A. General Information | ||
| S N | Information | Details |
| 1 | Name of the School | ST.XAVIER’S HIGH SCHOOL |
| 2 | Affiliation No. | 3330044 |
| 3 | School Code | 15249 |
| 4 | Complete Address with Pin code | IN-FRONT OF CRPF GROUP CENTER,KOTA ROAD,BILASPUR,CHHATTISGARH |
| 5 | Principal Name and Qualification | Dr. B.B. Mahata ( M.Sc., B.Ed. Ph.D) |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details | 9826862004 8982264863 |
| B. Documents and Information | ||
| S N | Documents/ Information | Upload Documents |
| 1 | Copies of Affiliation and Recent Extension of Affiliation, If any | View |
| 2 | Copies of Society/ Trust/ Company Registration/ Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, by State Govt. | View |
| 4 | Copies of Recognition Certificate under RTE ACT, 2009 and its renewal if applicable | View |
| 5 | Copy of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority. | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/extension of affiliation or self-certificate by school. | View |
| 8 | Copies of valid water, health and sanitation certificates | View |
| 9 | Copy of the Self-certifications submitted by the school for affiliation. | View |
| C. Results and Academics | ||
| S N | Documents/ Information | Upload Documents |
| 1 | Fee Structure of the school | View |
| 2 | Annual Academics Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parent Teachers Association (PTA) Members | View |
| 5 | Last three years result of the board examination as per applicability | View |
| Result Class X | |||||
| S N | Year | No. of Registered Students | No of students passed | Pass percentage | Remark |
| 1 | 2020-21 | 250 | 249 | 99.60 | ABST=0, COMP=01, FAIL=NIL |
| 2 | 2021-22 | 203 | 187 | 92.57 | ABST=1, COMP=13, FAIL=2 |
| 3 | 2022-23 | 196 | 190 | 97.44 | ABST=1, COMP=05, FAIL=NIL |
| 4 | 2023-24 | 222 | 202 | 91.40 | ABST=1, COMP=19, FAIL=NIL |
| 5 | 2024-25 | 222 | 208 | 93.69 | ABST=0, COMP=13, FAIL=01 |
| Result Class XII | |||||
| S N | Year | No. of Registered Students | No of students passed | Pass percentage | Remark |
| 1 | 2020-21 | 293 | 291 | 99.32 | ABSENT=NIL, COMP=NIL, FAIL=NIL, OTHERS=02 |
| 2 | 2021-22 | 154 | 141 | 91.56 | ABSENT=NIL, COMPT=8, FAIL=5 |
| 3 | 2022-23 | 145 | 127 | 90.71 | ABSENT=05, COMPT=10, FAIL=3 |
| 4 | 2023-24 | 125 | 116 | 93.54 | ABSENT=01, COMPT=7, FAIL=1 |
| 5 | 2024-25 | 102 | 96 | 94.11 | ABSENT=01, COMPT=5, FAIL=1 |
| D. Staff (Teaching) | ||
| S N | Information | Details |
| 1 | Principal | YES |
| 2 | Total No. of Teachers | 98 |
| PGT | 16 | |
| TGT | 40 | |
| PRT | 21 | |
| 3 | Teachers Section Ratio | 01:20 |
| 4 | Details of Special Educator | Rajshree Tiwari (RCI No:A72233) |
| 5 | Details of Counsellor and Wellness Teacher | Rajshree Tiwari (RCI No:A72233) |
| 6 | Teachers Details | View |
| E. School Infrastructure | ||
| S N | Information | Details |
| 1 | Total campus area of the school (In square mtr) | Area of School building:32132.04 +Area of Play Ground:5969=38101.04 |
| 2 | No. and size of the classrooms (In square mtr) | 65 and 7 Mtr.400(L) & 6 Mtr 300 (B) |
| 3 | No. and size of the laboratories including computer labs (In square mtr) | 6 and 10 Mtr(L) & 6 Mtr 100(B) |
| 4 | Internet facility (Y/N) | YES |
| 5 | No. of girls toilets | 5 (5 X 5 =25) |
| 6 | No. of boys toilets | 5 (5X5=25) |
| 7 | Link of YouTube vide of the inspection of school covering the infrastructure of the school | View |
