ST XAVIER’S HIGH SCHOOL,BHARNI
DAY SCHOLAR FEES STRUCTURE FOR THE SESSION 2023-2024
SL NO CLASS REG. FEE ADMISSION FEES YEARLY ACADEMIC FEES PER QTR
1 MONT.I TO MONT III 500 5400 22800 5700
2 STD I TO STD III 500 15800 34000 8500
3 STD IV TO V 500 19400 36000 9000
4 STD VI 500 21100 36000 9000
5 STD VII AND VIII 500 22800 42000 10500
6 STD IX AND X 500 26400 48000 12000
8 STD XI AND XII SCI 500 38900 62000 15500
9 STD XI AND XII COM 500 38900 56000 14000
10 STD XI HUM 500 33500 52000 13000
11 STD XII HUM 500 33500 52800 13200

 

HOSTEL FEES STRUCTURE FOR THE SESSION 2023-2024
CLASS REG.FEE YEARLY FEES (NEW STUDENTS) YEARLY FEES  (OLD STUDENTS) 1ST QTR                 (NEW STUDENTS) 1ST QTR                     ( OLD STUDENTS) 2ND QTR 3RD QTR 4TH QTR
STD I to STD-III 500 131800 116000 56400 40600 29000 29000 17400
STD IV – V 500 142700 123300 62700 43300 30800 30800 18400
VI 500 144700 123600 64400 43300 30900 30900 18500
VII – VIII 500 162600 139800 71800 49000 34900 34900 21000
IX -X 500 179900 153500 80100 53700 38300 38300 23200
XI-XII SCI 500 216400 177500 101000 62100 44400 44400 26600
XI-XII COM 500 200900 162000 95600 56700 40500 40500 24300
XI- XII  HUM 500 190700 157200 88500 55000 39300 39300 23600

30 Years of Experience in Education

Admission Open